- Proteins 21g
- Carbs 1.7g
- Fat 1.8g
BioTech USA
100% Pure Whey 3000 g
A delicious protein powder made from whey concentrate and isolate, enriched with the digestive enzyme bromelain and additional amino acids (L-glutamine, L-arginine, and BCAAs). 100% Pure Whey is a fast-absorbing protein with high biological value and a protein content of up to 75%. High-quality protein intake is essential for normal muscle function, supports muscle growth, improves recovery after strenuous training, and contributes to maintaining healthy bones.
BioTech USA 100% Pure Whey - delicious whey protein enriched with bromelain and extra amino acids
BioTechUSA 100% Pure Whey is a delicious protein powder made from whey concentrate and isolate, enriched with the digestive enzyme bromelain and extra amino acids (L-glutamine, L-arginine, and BCAAs). 100% Pure Whey is a fast-absorbing protein with high biological value and a protein content of up to 75%. High-quality protein intake is essential for normal muscle function, supports muscle growth, improves recovery after strenuous training, and contributes to maintaining healthy bones. 100% Pure Whey is free from gluten, aspartame, preservatives, and palm oil. It is also available in an unflavoured version, which is ideal for those sensitive to additives.
Benefits
- up to 21 g of protein per serving
- naturally high BCAA content
- up to 75% protein content
- enriched with bromelain and extra amino acids
- low carbohydrate and fat content
- excellent solubility and delicious taste
- free from gluten, aspartame, and preservatives
- contains no palm oil
Directions of use
Mix 1 serving (1 scoop = 28 g) with 250 ml of water and consume at least twice a day. On training days, consume 1 serving after your workout and 1 serving between main meals. On rest days, consume 1 serving in the morning and 1 serving in the afternoon.
Directions of use
Mix 1 serving (1 scoop = 28 g) with 250 ml of water and consume at least twice a day. On training days, consume 1 serving after your workout and 1 serving between main meals. On rest days, consume 1 serving in the morning and 1 serving in the afternoon.
Supplement Facts
| 3000 g | bourbon vanilla | ||
| Serving size: 28 g | |||
| Servings per container: 107 | |||
| Nutrition Information | Per Serving (28 g) | 100 g | RI% * |
| Energy | 452 kJ / 108 kcal | 1614 kJ / 385.67 kcal | ** |
| Fat | 1.8 g | 6.43 g | ** |
| of which saturated | 0.6 g | 2.14 g | ** |
| Carbohydrates | 1.4 g | 5 g | ** |
| of which sugars | 1.1 g | 3.93 g | ** |
| Protein | 21 g | 74.99 g | ** |
| Salt | 0.23 g | 0.82 g | ** |
| Essential amino acids | 9341 mg | 33356.71 mg | ** |
| Conditionally essential amino acids | 7304 mg | 26082.58 mg | ** |
| Nonessential amino acids | 4354 mg | 15548.13 mg | ** |
| Total BCAA | 4443 mg | 15865.95 mg | ** |
| * Reference intake of average adult (8400 kj/ 2000 kcal) | |||
| ** RI not specified | |||
| Ingredients | |||
| Instant whey protein 92% {whey protein concentrate [emulsifier: lecithins], whey protein isolate [emulsifier: lecithins (soy)]}, L-glutamine 3%, flavors, thickener (cellulose gum), L-arginine, L-leucine 0 , 2%, salt, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain 0.04%, colorant (E102). | |||
| Allergen Information | |||
| Contains soybeans, milk or milk products. | |||
| Warning | |||
Store in a cool, dry place at a temperature below 25 °C, out of reach of young children. Not suitable for children, pregnant women, or breastfeeding women. Do not exceed the recommended daily allowance. |
|||
| 3000 g | chocolate | ||
| Serving size: 28 g | |||
| Servings per container: 107 | |||
| Nutrition Information | Per Serving (28 g) | 100 g | RI% * |
| Energy | 444 kJ / 106 kcal | 1584 kJ / 378.53 kcal | ** |
| Fat | 1.8 g | 6.43 g | ** |
| of which saturated | 0.6 g | 2.14 g | ** |
| Carbohydrates | 1.7 g | 6.07 g | ** |
| of which sugars | 1.0 g | 3.57 g | ** |
| Protein | 21 g | 74.99 g | ** |
| Salt | 0.30 g | 1.07 g | ** |
| Essential amino acids | 9095 mg | 32478.25 mg | ** |
| Conditionally essential amino acids | 7665 mg | 27371.72 mg | ** |
| Nonessential amino acids | 4238 mg | 15133.9 mg | ** |
| Total BCAA | 4328 mg | 15455.29 mg | ** |
| * Reference intake of average adult (8400 kj/ 2000 kcal) | |||
| ** RI not specified | |||
| Ingredients | |||
| Instant whey protein 84% {whey protein concentrate [emulsifier: lecithins], whey protein isolate [emulsifier: lecithins (soy)]}, low fat cocoa powder, L-glutamine 4.6%, flavors, thickener (cellulose rubber), L- arginine, salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain 0.04%. | |||
| Allergen Information | |||
| Contains soybeans, milk or milk products. | |||
| Warning | |||
Store in a cool, dry place at a temperature below 25 °C, out of reach of young children. Not suitable for children, pregnant women, or breastfeeding women. Do not exceed the recommended daily allowance. |
|||
Buying options
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
Out of stock
Out of stock
Out of stock
Out of stock
In stock | At the store
In stock | At the store
In stock | At the store
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
Out of stock
Out of stock
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
Out of stock
In stock | At the store
In stock | At the store
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock