- Proteins 20g
- Carbs 0.7g
- Fat 0.1g
MyProtein
Clear Whey Isolate 24 - 26 g
Clear Whey Isolate is not just another protein shake. MyProtein has taken high-quality hydrolysed whey protein isolate and created a light and refreshing alternative - that’s more like juice than a milky protein shake. Each delicious serving is packed with 20 g of protein, that helps to grow and maintain important muscle - important whatever your fitness goal. And, with just 0,1 g of fat, 0,3 g of sugar, and less than 90 calories per shake, it’s the perfect way to stay hydrated throughout the day - without undoing all of your hard work.
MyProtein Clear Whey Isolate - high-quality hydrolyzed whey isolate with delicious refreshing taste
Clear Whey Isolate is not just another protein shake. MyProtein has taken high-quality hydrolysed whey protein isolate and created a light and refreshing alternative - that’s more like juice than a milky protein shake. Each delicious serving is packed with 20 g of protein, that helps to grow and maintain important muscle - important whatever your fitness goal. And, with just 0,1 g of fat, 0,3 g of sugar, and less than 90 calories per shake, it’s the perfect way to stay hydrated throughout the day - without undoing all of your hard work.
Benefits
- 20 g protein per serving
- Light and refreshing
- No milky taste or texture
- 4 g BCAAs and 3 g glutamine
- Low in sugar
- Fruity flavours
Directions of use
Mix 1 serving (1 sachet = 25 g) in 300 to 400 ml of water and wait 15 seconds for the foam to settle.
Directions of use
Mix 1 serving (1 sachet = 25 g) in 300 to 400 ml of water and wait 15 seconds for the foam to settle.
Supplement Facts
| 24 - 26 g | mojito | ||
| Serving size: 25 g | |||
| Servings per container: 20 | |||
| Nutrition Information | Per Serving (25 g) | 100 g | RI%* |
| Energy | 368 kJ / 88 kcal | 1473 kJ / 352 kcal | ** |
| Fat | < 0.5 g | 0 g | ** |
| from it saturated | < 0.1 g | 0 g | ** |
| Carbohydrates | 1,2 g | 4.8 g | ** |
| of which sugars | < 0.5 g | 0 g | ** |
| Protein | 20 g | 80 g | ** |
| Salt | 0.02 g | 0.08 g | ** |
| * Reference intake of average adult (8400 kj/ 2000 kcal) | |||
| ** RI is not determined | |||
| Ingredients | |||
| Whey hydrolysate (milk) (93%), flavour (citric acid), acidity regulator (phosphoric acid), sweetener (sucralose), antifoaming agents (polydimethylsiloxane, silicon dioxide). | |||
| Allergen Information | |||
| Contains milk or milk products. | |||
| Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children. Do not exceed the stated recommended daily dose. |
|||
| 24 - 26 g | strawberry-kiwi | ||
| Serving size: 25 g | |||
| Servings per container: 1 | |||
| Nutrition Information | Per Serving (25g) | 100 g | RI%* |
| Energy | 356 kJ / 85 kcal | 1423 kJ / 340 kcal | ** |
| Fat | 0 g | 0 g | ** |
| of which saturated | 0 g | 0 g | ** |
| Carbohydrates | 0.9 g | 3.6 g | ** |
| of which sugars | 0.5 g | 2 g | ** |
| Protein | 20 g | 80 g | ** |
| Salt | 0.03 g | 0.12 g | ** |
| * Reference intake of average adult (8400 kj/ 2000 kcal) | |||
| ** RI is not determined | |||
| Ingredients | |||
| Whey Protein Isolate (Milk) (Contains Canola Oil, Anti-Foaming Agent (Silicon Dioxide)) (92%), Acids (Malic, Citric), Natural Flavouring, Flavouring, Colour (Beetroot Red), Sweetener (Sucralose). | |||
| Allergen Information | |||
| Contains milk or products thereof. | |||
| Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children. Do not exceed the stated recommended daily dose. |
|||
Buying options
In stock
In stock
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock | At the store
In stock
In stock | At the store
In stock | At the store
In stock | At the store
Out of stock
Out of stock
Out of stock
In stock | At the store
In stock | At the store
In stock | At the store
In stock - only few items left